| TERMINAL BOXES | Dimensions (mm) | | | |
| MODEL No | Height | Width | Depth | Useable Depth | Weight | Stock code |
| EX-TB15158 | 150 | 150 | 80 | 65.6 | 1.1 | S |
| EX-TB151512 | 150 | 150 | 120 | 105.6 | 1.3 | S |
| EX-TB202080 | 200 | 200 | 80 | 65.6 | 2.3 | S |
| EX-TB202012 | 200 | 200 | 120 | 105.6 | 3.0 | S |
| EX-TB302012 | 300 | 200 | 120 | 105.6 | 3.3 | S |
| EX-TB303012 | 300 | 300 | 120 | 105.6 | 3.5 | S |
| EX-TB402012 | 400 | 200 | 120 | 105.6 | 3.7 | S |
| EX-TB403012 | 400 | 300 | 120 | 105.6 | 4.0 | S |
| EX-TB503012 | 500 | 300 | 120 | 105.6 | 5.8 | I |
| EX-TB604012 | 600 | 400 | 120 | 105.6 | 6.5 | I |
Available in powdercoat orange RAL2000 on request
| Stock Availability Index | | | |
| S | Stock | Typically same day delivery | Quantities on some product lines may vary and are subject to prior sale |
| I | Indent | 6 Weeks | Standard product to be manufactured |
| C I | Custom Indent | 6-8 Weeks | CAD and manufacture required |