Inner Door Kits
| INNER DOOR KITS TO SUIT EX-GP ENCLOSURES | Dimensions (mm) | ||
| MODEL No | Height | Width | Stock code |
| EX-PI43 | 400 | 300 | S |
| EX-PI44 | 400 | 400 | S |
| EX-PI54 | 500 | 400 | S |
| EX-PI55 | 500 | 500 | S |
| EX-PI64 | 600 | 400 | S |
| EX-PI66 | 600 | 600 | S |
| EX-PI75 | 700 | 500 | S |
| EX-PI86 | 800 | 600 | S |
| EX-PI88 | 800 | 800 | S |
| EX-PI106 | 1000 | 600 | S |
| EX-PI108 | 1000 | 800 | S |
| EX-PI126 | 1200 | 600 | S |
| EX-PI128 | 1200 | 800 | S |
| EX-PI148 | 1400 | 800 | I |
| EX-PI1412 | 1400 | 1200 | S |
A4 Plan Pockets
| DOCUMENT POCKETS | Dimensions (mm) | |||
| MODEL No | Description | Height | Width | Stock code |
| EX-TSA135 | Grey A4 Plan Pocket | 300 | 400 | S |
| EX-TSA106 | Orange A4 Plan Pocket | 300 | 400 | I |
Earth Strap Kit
| EARTH STRAP KIT | ||||
| MODEL No | Description | Stock code | ||
| EX-EARTHSK | Earth Strap Kit | S |
Door Stays
| DOOR STAYS | ||||
| MODEL No | Description | Stock code | ||
| EX-BC0110 | Block Door to 90 or 180 Degrees | S | ||
| EX-KCR090 | Console Jack Kit | I |
Wall Mounting Brackets
| WALL MOUNTING BRACKETS | ||||
| MODEL No | Description | Stock code | ||
| EX-SFM400 | Zinc Plated Wall Brackets (x 4) | S |
Louvre Plates
| LOUVRE PLATES | Dimensions (mm) | ||
| MODEL No | Height | Width | Stock code |
| EX-LP1212 | 120 | 120 | I |
| EX-LP1616 | 160 | 160 | I |
| EX-LP2222 | 220 | 220 | I |
Canopies
| CANOPIES | Dimensions (mm) | |||
| MODEL No | Height | Width | Depth | Stock code |
| EX-TT2 03 | 72 | 300 | 200 | S |
| EX-TT1 04 | 72 | 400 | 200 | S |
| EX-TT2 04 | 72 | 400 | 250 | I |
| EX-TT1 05 | 72 | 500 | 200 | S |
| EX-TT2 05 | 72 | 500 | 250 | I |
| EX-TT4 06 | 72 | 600 | 200 | S |
| EX-TT1 06 | 72 | 600 | 250 | I |
| EX-TT2 06 | 72 | 600 | 300 | S |
| EX-TT3 08 | 72 | 800 | 250 | I |
| EX-TT2 08 | 72 | 800 | 300 | S |





