| S/S MODULAR FLOOR STANDING CABINETS | Dimensions (mm) | | | |
| MODEL No | Height | Width | Depth | No. of Locks | Useable Depth | Stock code |
| EX-MFS1264/S | 1200 | 600 | 400 | 1 | 301 | I |
| EX-MFS1266/S | 1200 | 600 | 150 | 1 | 132 | s |
| EX-EC303015/S | 1200 | 800 | 400 | 1 | 301 | I |
| EX-MFS1286/S | 1200 | 800 | 600 | 1 | 501 | I |
| EX-MFS1664/S | 1600 | 600 | 400 | 1 | 301 | I |
| EX-MFS1686/S | 1600 | 800 | 600 | 1 | 501 | I |
| EX-MFS1864/S | 1800 | 600 | 400 | 1 | 301 | I |
| EX-MFS1866/S | 1800 | 600 | 600 | 1 | 501 | I |
| EX-MFS1884/S | 1800 | 800 | 400 | 1 | 301 | S |
| EX-MFS1886/S | 1800 | 800 | 600 | 1 | 501 | I |
| EX-MFS1888/S | 1800 | 800 | 800 | 1 | 701 | I |
| EX-MFS2084/S | 2000 | 800 | 400 | 1 | 301 | S |
| EX-MFS2086/S | 2000 | 800 | 600 | 1 | 501 | I |
| EX-MFS2088/S | 2000 | 800 | 800 | 1 | 701 | I |
| EX-MFS20104/S | 2000 | 1000 | 400 | 1 | 301 | S |
| EX-MFS20106/S | 2000 | 1000 | 600 | 1 | 501 | I |
| EX-MFS20124/S-DD | 2000 | 1200 | 400 | 1 | 301 | I |
| EX-MFS20126/S-DD | 2000 | 1200 | 600 | 1 | 501 | I |
| EX-MFS20128/S-DD | 2000 | 1200 | 800 | 1 | 701 | I |
| EX-MFS2266/S | 2200 | 600 | 600 | 1 | 501 | I |
| EX-MFS2286/S | 2200 | 800 | 600 | 1 | 501 | I |
| EX-MFS22126/S-DD | 2200 | 1200 | 600 | 1 | 501 | I |
Available in powdercoat orange RAL2000 on request
| Stock Availability Index | | | |
| S | Stock | Typically same day delivery | Quantities on some product lines may vary and are subject to prior sale |
| I | Indent | 6 Weeks | Standard product to be manufactured |
| C I | Custom Indent | 6-8 Weeks | CAD and manufacture required |
Reviews
There are no reviews yet.